CallSlayer Intelligence rankings
Top Reported Spam and Robocall Numbers — August 2026
Which numbers generated the most public complaint activity? Where are reported numbers concentrated? What infrastructure appears most often in the enriched set? This report turns the current database into a ranked, searchable snapshot.
Published August 3, 2026 · FTC data through July 30, 2026 · FCC data through August 1, 2026
Fast findings
What stands out in the current data
Number rankings
The 20 numbers with the most reports or mentions
Recent activity combines FTC reports from the latest 30-day window with FCC originating-number mentions from the latest 180-day window. Historical advertiser mentions remain visible as context but do not control rank. Reserved or placeholder-like 555 exchanges are excluded. Select any number to open its current Intelligence report.
| Rank | Phone number | Recent activity | FTC · 30 days | FCC caller · 180 days | Advertiser mentions · historical | Last reported |
|---|---|---|---|---|---|---|
| 1 | (321) 499-1734 | 606 | 602 | 4 | 361 | July 29, 2026 |
| 2 | (855) 994-1955 | 380 | 376 | 4 | 58 | July 25, 2026 |
| 3 | (520) 668-4313 | 292 | 292 | 0 | 0 | July 14, 2026 |
| 4 | (833) 662-5708 | 241 | 234 | 7 | 36 | July 26, 2026 |
| 5 | (369) 216-6437 | 187 | 187 | 0 | 62 | August 1, 2026 |
| 6 | (877) 578-4143 | 182 | 182 | 0 | 9 | July 17, 2026 |
| 7 | (309) 301-1881 | 161 | 161 | 0 | 68 | July 30, 2026 |
| 8 | (207) 204-5129 | 158 | 156 | 2 | 20 | July 30, 2026 |
| 9 | (331) 248-4967 | 146 | 146 | 0 | 24 | July 29, 2026 |
| 10 | (877) 556-9255 | 136 | 129 | 7 | 401 | July 29, 2026 |
| 11 | (866) 666-1351 | 136 | 136 | 0 | 12 | July 26, 2026 |
| 12 | (321) 866-1778 | 130 | 130 | 0 | 23 | July 29, 2026 |
| 13 | (877) 961-0979 | 130 | 130 | 0 | 15 | July 28, 2026 |
| 14 | (877) 578-3898 | 128 | 128 | 0 | 14 | July 25, 2026 |
| 15 | (331) 888-1662 | 127 | 127 | 0 | 20 | July 29, 2026 |
| 16 | (888) 310-0760 | 126 | 124 | 2 | 11 | July 29, 2026 |
| 17 | (331) 888-1773 | 123 | 123 | 0 | 29 | July 29, 2026 |
| 18 | (833) 662-5693 | 119 | 119 | 0 | 16 | July 25, 2026 |
| 19 | (844) 502-3235 | 119 | 119 | 0 | 6 | July 29, 2026 |
| 20 | (323) 982-3921 | 118 | 118 | 0 | 14 | July 29, 2026 |
Geographic number patterns
Area codes with the most complaint activity
Area code describes the displayed number, not necessarily the caller’s physical location. Caller ID spoofing, number porting, and VoIP routing can separate a number from the person or organization using it.
| Rank | Area code | Reported numbers | Recent activity | FTC · 30 days | FCC caller · 180 days |
|---|---|---|---|---|---|
| 1 | 833 | 9,574 | 10,369 | 10,263 | 106 |
| 2 | 855 | 6,522 | 5,859 | 5,706 | 153 |
| 3 | 866 | 5,886 | 5,838 | 5,732 | 106 |
| 4 | 877 | 5,250 | 5,634 | 5,520 | 114 |
| 5 | 844 | 5,903 | 5,140 | 5,068 | 72 |
| 6 | 888 | 5,556 | 4,859 | 4,717 | 142 |
| 7 | 321 | 1,483 | 3,099 | 3,086 | 13 |
| 8 | 813 | 2,659 | 2,379 | 2,377 | 2 |
| 9 | 304 | 2,354 | 2,267 | 2,263 | 4 |
| 10 | 520 | 1,935 | 1,946 | 1,939 | 7 |
| 11 | 502 | 2,174 | 1,809 | 1,787 | 22 |
| 12 | 270 | 1,854 | 1,736 | 1,722 | 14 |
Calling infrastructure
Carrier and line-type patterns in enriched records
These are descriptive patterns within CallSlayer’s published enriched subset—not market share and not a judgment about a carrier. Providers commonly serve both legitimate customers and unwanted-calling operations.
Carriers appearing most often
Line-type distribution
Current read: nonFixedVoip is the largest published line-type group with 1,313 numbers; 0 (0.0%) carry a sanitized risk signal.
Use the intelligence
A ranking is the beginning of the investigation
Search the number for its complaint components, caller-name listing, carrier, line type, CallSlayer observations, reputation signals, and an educational claim estimate based on what you experienced.
Look up a phone numberMethodology
How the rankings were produced
Ranks numbers and area codes by recent activity: FTC reports in the latest 30-day window plus FCC originating-number mentions in the latest 180-day window. Historical and advertiser fields remain visible as context but do not control rank. Reserved or placeholder-like 555 exchanges are excluded.
- Include normalized US numbers with at least one loaded complaint report or mention.
- Rank phone numbers and area codes using recent FTC 30-day plus FCC originating-number 180-day activity while displaying source components separately.
- Exclude reserved or placeholder-like 555 exchanges from ranked results.
- Group only sanitized, published enrichment records for carrier and line-type patterns.
- Link rankings to canonical number reports so readers can inspect the underlying components and update dates.
- Publish no visitor identity, CallSlayer account, raw call, recording, transcript, message, contact, or raw enrichment payload.
Coverage: 301,433 reported numbers from October 31, 2014 through August 1, 2026.
Dataset dates: FTC July 30, 2026; FCC August 1, 2026.
Cite and share
Use this report in your coverage or research
Link to the canonical report when citing the rankings. The downloadable CSV contains the ranked number table and the same visible source components.
CallSlayer Intelligence. “Top Reported Spam and Robocall Numbers — August 2026.” Published August 3, 2026. https://intelligence.callslayer.com/reports/top-spam-robocall-numbers-2026-08